BLACK TORCH
| Nama | Peran | Bagian | |
|---|---|---|---|
| Akiko Nishi | 2nd Key Animation (ep 1) | — | |
| Bruno Sangregório | ADR Director (Brazilian Portuguese) | — | |
| Manuela Origuella | ADR Director Assistant (Brazilian Portuguese) | — | |
| Sachi Takahashi | Art Director | — | |
| Seiko Imaizumi | Art Director | — | |
| Hirotaka Naitou | CG Director | — | |
| Gou Suzuki | Character Design | — | |
| Haruko Nobori | Color Design | — | |
| Shunya Kikuchi | Design Works | — | |
| Kei Umabiki | Director | — | |
| Hijiri Yamamoto | Director of Photography | — | |
| Masato Yoshitake | Editing | — | |
| Yutaka Yamada | Music | — | |
| Tsuyoshi Takaki | Original Creator | — | |
| David Walsh | Recording Engineer (English) | — | |
| Gigaemon Ichikawa | Script | — | |
| Gigaemon Ichikawa | Series Composition | — | |
| Takeshi Takadera | Sound Director | — | |
| Naoto Yamatani | Sound Effects | — | |
| Masahiko Suzuki | Sub Character Design | — | |
| Yumi Nakamura | Sub Character Design | — | |
| Mariko Kinoshita | Sub Character Design | — | |
| I Don't Like Mondays. | Theme Song Performance (ED) | — | |
| SiM | Theme Song Performance (OP) | — |
Data dari anilist, tmdb · diperbarui 2026-08-31